New Delhi, Delhi
GST No. 07AAACH0472J1ZQ
Call 08048602520 92% Response Rate
Product Brochure
Brand | APC |
Model Name/Number | SRC10KUXI |
Capacity | 10 KVA |
Load Crest Factor | 3 : 1 |
Shipping Depth | 790 mm, 79.0 CM |
Shipping Width | 275 mm, 27.5 CM |
Storage Elevation | 0-15000 meters |
Dimension | 134x706x433 mm |
Storage Temperature | -10 - 60 Degree C |
Operating Temperature | 0 - 40 Degree C |
Phase | Single Phase |
Color | Black |
HSN Code | 85044090 |
Power Source | Electric |
Net Weight | 27.5 kg |
Shipping Weight | 32.0 kg |
Shipping Height | 570 mm, 57.0 CM |
Output Power Capacity and Max Configurable Power | 9.0 K Watts / 10.0 kVA |
Nominal Output Voltage and Nominal Input Voltage | 230 V |
Efficiency at Full Load | 94.4 % |
Output Voltage Distortion | Less than 2% |
Output Frequency | 60hz +/- 0.1% For 60hz Nominal, 50hz +/- 0.1% For 50hz Nominal(Not Synced) |
Other Output Voltages | 220, 240 V |
Waveform Type | Sine Wave |
Overload Operation | 60 Seconds @ 125% And 30 Seconds @ 150% |
Output Connections | (1) Hard Wire 3-wire (H N + G) (Battery Backup) |
Output Voltage THD | More Than 2% For 0 To 100% Linear Load And More Than 5% For Full Non Linear Load |
Output Voltage Tolerance | +/-1% Static And +/- 5% At 100% Load Step |
Bypass | Built-in Static Bypass |
Input Frequency | 40 - 70 Hz (Auto Sensing) |
Input Connections | Hard Wire 3 wire (1PH+N+G), Hard Wire 5-wire (3PH + N + G) |
Input Voltage Range For Main Operations | 160 - 285 V |
Input Voltage Adjustable Range For Mains Operation | 100 - 280 V |
Input Power Factor at Full Load | 0.98 |
Interface Port | RJ-45 Serial, USB |
Emergency Power Off | Yes |
Available Smart Slot Interface Quantity | 1 |
Operating Relative Humidity and Storage Relative Humidity | 0 - 95% Non-condensing % |
Operating Elevation | 0-3000 meters |
Audible Noise At A Meter From Surface Of Unit | 58.0 dBA |
Protection Class | IP 20 |
View Complete details
Product Brochure
Brand | APC |
Model Name/Number | SRV3KL-IN |
Nominal Input Voltage | 230 VAC |
Input Frequency | 40 - 70 Hz |
Power Capacity | 3000 VA |
Input Connection | IEC C20 |
Dimensions | 632 x 438 x 88 mm |
View Complete details
Product Brochure
Brand | APC |
Model Name/Number | SRV5KRIL-IN |
Input Voltage | 230 VAC |
Output Voltage | 220-240 VAC |
Dimension | 615 x 438 x 88 mm |
Power Capacity | 5000 VA |
View Complete details
Brand | APC |
Load Crest Factor | 3 : 1 |
Shipping Depth | 1003 mm, 100.3 CM |
Shipping Width | 610 mm, 61.0 CM |
Storage Elevation | 0-15000 meters |
Topology | Double Conversion Online |
Dimension | 263x773x432 mm |
Storage Temperature | -15 - 45 Degree C |
Operating Temperature | 0 - 40 Degree C |
Phase | Single Phase |
Online Thermal Dissipation | 2216.0 BTU/hr |
Color | Black |
HSN Code | 85044090 |
Power Source | Electric |
Net Weight | 68.0 kg |
Shipping Weight | 90.5 kg |
Shipping Height | 622 mm, 62.2 CM |
Output Power Capacity and Max Configurable Power | 16.0 K Watts / 20.0 kVA |
Nominal Output Voltage and Nominal Input Voltage | 230 V |
Output Voltage Note | Configurable For 400 Or 415v 3 Phase Nominal Output Voltage |
Efficiency at Full Load | 94.0 % |
Output Voltage Distortion | Less than 3% |
Output Frequency | 50/60 Hz +/- 3 Hz User Adjustable +/- 0.1(Sync To Mains) |
Other Output Voltages and Other Input Voltages | 220, 240, 400, 415 V |
Bypass | Built-in Static Bypass, Internal Bypass (Automatic and Manual) |
Input Frequency | 40 - 70 Hz (Auto Sensing) |
Input Connections | Hard Wire 3-wire (3PH + G) , Hard Wire 5-wire (3PH + N + G) |
Input Voltage Range For Main Operations | 160 - 280 V |
Maximum Input Current | 115.0 A |
Input Power Factor at Full Load | 0.98 |
Interface Port | DB-9 RS-232 , RJ-45 10/100/1000 Base-T , Smart-Slot |
Control Panel | Multi-function Lcd Status And Control Console |
Audible Alarm | Audible And Visible Alarms Prioritized By Severity |
Emergency Power Off | Yes |
Operating Relative Humidity and Storage Relative Humidity | 0 - 95% Non-condensing % |
Operating Elevation | 0-3000 meters |
Audible Noise At A Meter From Surface Of Unit | 59.0 dBA |
Protection Class | IP 20 |
View Complete details
Product Brochure
Brand | APC |
Model Name/Number | SRC1000UXIND |
Net Weight | 7.6 kg |
Power Capacity | 1000 VA |
Dimensions | 42 cm x 16.6 cm x 25.7 cm |
Nominal String Voltage | 36 VDC |
Humidity | 0-95% |
View Complete details
Brand | APC |
Load Crest Factor | 31 |
Maximum Depth | 483 mm,48.3 cm |
Maximum Height | 85 mm,8.5 cm |
Maximum Width | 432 mm,43.2 cm |
Weight | 18.3 kg |
Shipping Depth | 585 mm,58.5 cm |
Shipping Width | 575 mm,57.5 cm |
Dimension | 432x483x85 mm |
Output Voltage | Configurable for 220 230 or 240 nominal output voltage |
Phase | Single Phase |
Color | Black |
Transfer Time | 4 ms Typical |
HSN Code | 85044090 |
Power Source | Electric |
Output Power Capacity | 1.6 KWatts / 2.0 kVA |
Max Configurable Power | 1.6 KWatts / 2.0 kVA |
Nominal Output Voltage | 230 V |
Efficiency at Full Load | 92.0 % |
Output Voltage Distortion | Less than 3% |
Output Frequency | 60Hz +/- 0.1% for 60Hz nominal,50Hz +/- 0.1% for 50Hz nominal |
Other Output Voltages | 220,240 V |
Topology Double Conversion | Online |
Waveform Type | Sine wave |
Bypass | Built-in Bypass |
Nominal Input Voltage | 230 V |
Input Frequency | 40 - 70 Hz |
Input Connections | Hard Wire 3 wire (1PH+N+G) |
Input Voltage Range for Main Operations | 140 - 280 V |
Number of Power Cords | 1 |
Control Panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery distinctive low battery alarm |
Filtering | Full time multi-pole noise filtering 0.3% IEEE surge let-through zero clamping respons |
Net Weight | 10.5 KG |
Shipping Weight | 13.5 KG |
Shipping Height | 265 mm,26.5 cm |
View Complete details
Capacity | 2000 VA |
Load Crest Factor | 31 |
Maximum Depth | 457 mm,45.7 cm |
Maximum Height | 175 mm,17.5 cm |
Maximum Width | 432 mm,43.2 cm |
Weight | 30 kg |
Shipping Depth | 597 mm,59.7 cm |
Shipping Width | 622 mm,62.2 cm |
Storage Elevation | 0 - 15000 meters |
Battery Type | Builtin |
Dimension | 175x457x432 mm |
Output Voltage | Configurable for 220 230 or 240 nominal output voltage |
Storage Temperature | -20 - 50 degree C |
Operating Temperature | 0 - 40 degree C |
Phase | Single Phase |
Online Thermal Dissipation | 652.0BTU/hr |
Surge Energy Rating | 420 Joules |
Color | Black |
Typical Recharge Time | 3hour(s) |
Control Panel | LED status display with load and battery bar-graphs and On Line On Battery Replace |
Audible Alarm | Alarm when on battery distinctive low battery alarm overload continuous tone alarm |
HSN Code | 85044090 |
Topology Double Conversion | Online |
Waveform Type | Sine wave |
Bypass | Built-in Bypass |
Nominal Input Voltage | 230 V |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | IEC-320 C20 |
Cord Length | 2.44 meters |
Input Voltage Range for Main Operations | 160 - 280 V |
Input Voltage Adjustable Range for Mains Operation | 100 - 280 V |
Other Input Voltages | 220,240 V |
Power Source | Electric |
Included Battery Modules | 1 |
Replacement Battery | APCRBC121 |
Battery Slots Empty | 1 |
Expected Battery Life | 3 - 5 years |
Extendable Run Time | 1 |
Interface Ports | DB-9 RS-232,SmartSlot |
Output Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220,240 V |
Efficiency at Full Load | 89.0 % |
Output Voltage Distortion | Less than 3% |
Output Power Capacity | 1.4 KWatts / 2.0 kVA |
Available SmartSlot Interface Quantity | 1 |
Data Line Protection | RJ-45 Modem/Fax protection (four wire dual line) |
Filtering | Full time multi-pole noise filtering 0.3% IEEE surge let-through zero clamping respons |
Rack Height | 4U |
Net Weight | 26.2 KG |
Shipping Weight | 29.9 KG |
Shipping Height | 337 mm,33.7 cm |
Units Per Pallet | 12.0 |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 3000 meters |
Max Configurable Power | 1.4 KWatts / 2.0 kVA |
Storage Relative Humidity | 0 - 95 % |
Audible noise at one meter from surface of unit | 55.0 dBA |
Nominal Output Voltage | 230 V |
View Complete details
Product Brochure
Model Name/Number | SRV6KRIL-IN |
Brand | APC |
Type | Online UPS |
Power Capacity | 6000 VA |
Output Connection | Terminal Block |
Input Frequency | 40 - 70 Hz |
Warranty | 2 Years |
View Complete details
Capacity | 3000 VA |
Brand | APC |
Load Crest Factor | 3:1 |
Maximum Depth | 457 mm , 45.7 cm |
Maximum Height | 175 mm , 17.5 cm |
Maximum Width | 432 mm , 43.2 cm |
Weight | 39 kg |
Shipping Depth | 597 mm , 59.7 cm |
Shipping Width | 622 mm , 62.2 cm |
Storage Elevation | 0 - 15000 meters |
Battery Type | Builtin |
Dimension | 175x457x432 mm |
Storage Temperature | -20 - 50 degree C |
Operating Temperature | 0 - 40 degree C |
Phase | Single Phase |
Output Voltage | Configurable for 220 : 230 or 240 nominal output voltage |
Online Thermal Dissipation | 652.0BTU/hr |
Surge Energy Rating | 420 Joules |
Color | Black |
HSN Code | 85044090 |
Power Source | Electric |
Output Power Capacity | 2.1 KWatts / 3.0 kVA |
Max Configurable Power | 2.1 KWatts / 3.0 kVA |
Nominal Output Voltage | 230 V |
Efficiency at Full Load | 90.0 % |
Output Voltage Distortion | Less than 3% |
Output Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220, 240 V |
Topology Double Conversion | Online |
Waveform Type | Sine Wave |
Bypass | Built-in Bypass |
Nominal Input Voltage | 230 V |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | IEC-320 C20 |
Cord Length | 2.44 meters |
Input Voltage Range for Main Operations | 160 - 280 V |
Input Voltage Adjustable Range for Mains Operation | 100 - 280 V |
Other Input Voltages | 220, 240 V |
Included Battery Modules | 1 |
Typical Recharge Time | 3hour(s) |
Battery Slots Empty | 1 |
Expected Battery Life | 3 - 5 years |
Extendable Run Time | 1 |
Interface Ports | DB-9 RS-232 , SmartSlot |
Control Panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off | Optional |
Available SmartSlot Interface Quantity | 1 |
Rack Height | 4U |
Net Weight | 34.0 KG |
Shipping Weight | 37.7 KG |
Shipping Height | 337 mm , 33.7 cm |
Units Per Pallet | 12.0 |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 3000 meters |
Storage Relative Humidity | 0 - 95 % |
Audible Noise At One Meter From Surface Of Unit | 55.0 dBA |
View Complete details
Max Configurable Power (Watts) | 2.7kWatts / 3.0kVA |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Maximum Height | 432MM,43.2CM |
Maximum Width | 196MM,19.6CM |
Maximum Depth | 544MM,54.4CM |
Net Weight | 28.64KG |
Operating Temperature | 0 - 40 DegreeC |
View Complete details
Maximum Height | 216MM,21.6CM |
Maximum Width | 170MM,17.0CM |
Maximum Depth | 439MM,43.9CM |
Net Weight | 18.86KG |
Operating Temperature | 0 - 40 DegreeC |
Operating Relative Humidity | 0 - 95 % |
View Complete details
Product Brochure
Model Name/Number | SRC5KUXI |
Configuration | 1 Phase IN - 1 Phase OUT |
Max Configurable Power (Watts) | 4.5kWatts / 5.0kVA |
Efficiency at Full Load | 94.0 % |
Input frequency | 40 - 70 Hz Auto-sensing |
Maximum Height | 432MM,43.2CM |
Maximum Width | 135MM,13.5CM |
Maximum Depth | 706MM,70.6CM |
View Complete details
Output power capacity | 9.0kWatts / 10.0kVA |
Max Configurable Power (Watts) | 9.0kWatts / 10.0kVA |
Input frequency | 40 - 70 Hz Auto-sensing |
Maximum Height | 433MM,43.3CM |
Maximum Width | 134MM,13.4CM |
Maximum Depth | 706MM,70.6CM |
View Complete details
Output power capacity | 5.4kWatts / 6.0kVA |
Max Configurable Power (Watts) | 5.4kWatts / 6.0kVA |
Output Voltage Distortion Less than | 5% |
Other Output Voltages | 220,240 |
Input frequency | 40 - 70 Hz |
Maximum Height | 432MM,43.2CM |
Maximum Width | 135MM,13.5CM |
View Complete details
Product Brochure
Brand | APC |
Model Name/Number | SURT15KUXI |
Topology | Double Conversion Online |
Color | Black |
Crest Factor | 3:1 |
Frequency Range | 40 - 70 Hz |
Power Capacity | 15 KVA |
Nominal Output Voltage | 230 V |
View Complete details
Maximum Height | 132MM,13.2CM |
Maximum Width | 164MM,16.4CM |
Maximum Depth | 432MM,43.2CM |
Net Weight | 2.04KG |
Operating Temperature | 0 - 40 DegreeC |
Operating Elevation | 0-900meters |
Storage Temperature | -15 - 65 DegreeC |
View Complete details
Max Configurable Power (Watts) | 1.98KWatts / 2.2KVA |
Efficiency at Full Load | 94.4 % |
Output Voltage Distortion | Less than 2 % |
Load Crest Factor | 3 : 1 |
Input frequency | 40 - 70 Hz Auto-sensing |
View Complete details
Maximum Height | 174MM,17.4CM |
Maximum Width | 432MM,43.2CM |
Maximum Depth | 457MM,45.7CM |
Net Weight | 34.47KG |
Shipping weight | 41.96KG |
Operating Temperature | 0 - 40 DegreeC |
Operating Elevation | 0-3000meters |
View Complete details
Max Configurable Power (Watts) | 800Watts / 1.0kVA |
Efficiency at Full Load | 90.0 % |
Output Voltage Distortion Less than | 2 % |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Input frequency | 40 - 70 Hz |
Maximum Height | 220MM,22.0CM |
View Complete details
Brand | APC |
Max Configurable Power (Watts) | 500Watts / 750VA |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Maximum Height | 157MM,15.7CM |
Maximum Width | 137MM,13.7CM |
Maximum Depth | 361MM,36.1CM |
View Complete details
Max Configurable Power (Watts) | 800Watts / 1.0kVA |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Output Voltages | 220,240 |
Input frequency | 40 - 70 Hz |
Efficiency at Full Load | 90.0 % |
View Complete details
Maximum Height | 432MM,43.2CM |
Maximum Width | 196MM,19.6CM |
Maximum Depth | 544MM,54.4CM |
Operating Temperature | 0 - 40 DegreeC |
View Complete details
Maximum Height | 220MM,22.0CM |
Maximum Width | 145MM,14.5CM |
Maximum Depth | 400MM,40.0CM |
Operating Temperature | 0 - 40 DegreeC |
View Complete details
Input Power | 4400.0Watts |
Maximum Height | 450MM,45.0CM |
Maximum Width | 325MM,32.5CM |
Maximum Depth | 100MM,10.0CM |
Net Weight | 0.5KG |
Operating Temperature | 0 - 40 DegreeC |
View Complete details
Max Configurable Power (Watts) | 2.4kWatts / 3.0kVA |
Output Voltage Note Configurable | for 220 : 230 or 240 nominal output voltage |
Efficiency at Full Load | 93.0 % |
Output Voltage Distortion Less than | 3 % |
Other Output Voltages | 220,240 |
View Complete details