Product Details:
Brand | APC |
Battery Type | Maintenance-free Sealed Lead-acid Battery With Suspended Electrolyte Leakproof |
Net Weight | 13.4 kg |
Color | Black |
Operating Elevation | 0-3000 meters |
HSN Code | 85072000 |
Dimension | 112x382x301 mm |
Power Source | Electric |
Battery Mounting | Stand Alone Battery Stack |
Expected Battery Life | 2-4 Years |
RBC Quantity | 1 |
Shipping Weight | 14.6 kg |
Shipping Height | 381 mm,38.1 CM |
Shipping Width | 229 mm,22.9 CM |
Shipping Depth | 483 mm,48.3 CM |
Operating Temperature | 0 - 30 Degree C |
Operating Relative Humidity and Storage Relative Humidity | 0 - 95 % |
Storage Temperature | -15 - 45 Degree C |
Storage Elevation | 0-15000 meters |
Additional Information:
Product Details:
Max Configurable Power (Watts) | 5.4kWatts / 6.0kVA |
Output Voltage Distortion Less than | 5% |
Input frequency | 40 - 70 Hz (auto sensing) |
Input voltage range for main operations | 160 - 285V |
Maximum Height | 432MM,43.2CM |
Maximum Width | 135MM,13.5CM |
Maximum Depth | 706MM,70.6CM |
Product Details:
Brand | APC |
Model Name/Number | BX1000UXI |
Max Output Configurable Power (Watts) | 600Watts / 1.0kVA |
Efficiency at Full Load | 92.0 % |
Input frequency | 40 - 70 Hz |
Maximum Height | 220MM,22.0CM |
Maximum Width | 145MM,14.5CM |
Maximum Depth | 392MM,39.2CM |
Net Weight | 9.3KG |
Product Details:
Battery Type | Maintenance-free Sealed Lead-acid Battery With Suspended Electrolyte : Leakproof |
Dimension | 174x480x432 mm |
Brand | APC |
HSN Code | 85072000 |
Power Source | Electric |
Rack Height | 4U |
Net Weight | 72.73 kg |
Shipping Weight | 90.0 kg |
Shipping Height | 475 mm, 47.5 CM |
Shipping Width | 850 mm, 85.0 CM |
Shipping Depth | 610 mm, 61.0 CM |
Color | Black |
Units Per Pallet | 1.0 |
Number of Power Cords | 1 |
Included Battery Modules | 3 |
Battery Mounting | Stand Alone Battery Stack |
Replacement Battery Cartridge Note | Replace All Batteries In Operation Together (Ups Internal And External Batteries) All-at-once |
RBC Quantity | 3 |
Battery Blocks Per String | 2 |
Operating Temperature | 0 - 40 Degree C |
Operating Relative Humidity and Storage Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000 meters |
Storage Temperature | -15 - 45 Degree C |
Storage Elevation | 0-15000 meters |
Additional Information:
Product Details:
Battery Type | Maintenance-free Sealed Lead-acid Battery With Suspended Electrolyte : Leakproof |
Dimension | 174x480x432 mm |
Brand | APC |
HSN Code | 85072000 |
Power Source | Electric |
Rack Height | 4U |
Shipping Weight | 90.0 kg |
Shipping Height | 475 mm, 47.5 CM |
Shipping Width | 850 mm, 85.0 CM |
Shipping Depth | 610 mm, 61.0 CM |
Color | Black |
Units Per Pallet | 1.0 |
Number of Power Cords | 1 |
Included Battery Modules | 3 |
Battery Mounting | Stand Alone Battery Stack |
Replacement Battery Cartridge Note | Replace All Batteries In Operation Together (Ups Internal And External Batteries) All-at-once |
RBC Quantity | 3 |
Battery Blocks Per String | 2 |
Operating Temperature | 0 - 40 Degree C |
Operating Relative Humidity and Storage Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000 meters |
Storage Temperature | -15 - 45 Degree C |
Storage Elevation | 0-15000 meters |
Additional Information:
Product Details:
Depth | 60.6 cm |
Height | 13.3 cm |
Weight | 63 kg |
Iinput voltage | 240 V |
Ambient air temperature for operation | 0-40 DegreeC |
Product Details:
Storage Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000meters |
Operating Relative Humidity | 0 - 95 % |
Maximum Height | 130MM,13.0CM |
Maximum Width | 432MM,43.2CM |
Maximum Depth | 660MM,66.0CM |
Product Details:
Max Configurable Power (Watts) | 800Watts / 1.0kVA |
Output Voltage Distortion | Less than 5 % at full load |
Output Frequency (sync to mains) | 47 - 53 Hz For 50 Hz |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Maximum Height | 216MM,21.6CM |
Maximum Width | 170MM,17.0CM |
4.3/5
Rated by 3 Users